A staggering 3.6 million American jobs have been lost since this recession began in December 2007 - the culmination of the failed economic approach of the Bush Administration - one that also doubled our national debt in eight short years. The final House-Senate conference agreement of the American Recovery and Reinvestment Act will create and save 3.5 million jobs, rebuilding America, making us more globally competitive and energy independent, and transforming our economy.
See how many jobs the American Recovery and Reinvestment Act will create or save in your state.
| State | Estimated Number of Jobs Created Or Saved By 2010 |
| Alabama | 52,000 |
| Alaska | 8,000 |
| Arizona | 70,000 |
| Arkansas | 31,000 |
| California | 396,000 |
| Colorado | 59,000 |
| Connecticut | 41,000 |
| Delaware | 11,000 |
| District of Columbia | 12,000 |
| Florida | 206,000 |
| Georgia | 106,000 |
| Hawaii | 15,000 |
| Idaho | 17,000 |
| Illinois | 148,000 |
| Indiana | 75,000 |
| Iowa | 37,000 |
| Kansas | 33,000 |
| Kentucky | 48,000 |
| Louisiana | 50,000 |
| Maine | 15,000 |
| Maryland | 66,000 |
| Massachusetts | 79,000 |
| Michigan | 109,000 |
| Minnesota | 66,000 |
| Mississippi | 30,000 |
| Missouri | 69,000 |
| Montana | 11,000 |
| Nebraska | 23,000 |
| Nevada | 34,000 |
| New Hampshire | 16,000 |
| New Jersey | 100,000 |
| New Mexico | 22,000 |
| New York | 215,000 |
| North Carolina | 105,000 |
| North Dakota | 8,000 |
| Ohio | 133,000 |
| Oklahoma | 40,000 |
| Oregon | 44,000 |
| Pennsylvania | 143,000 |
| Rhode Island | 12,000 |
| South Carolina | 50,000 |
| South Dakota | 10,000 |
| Tennessee | 70,000 |
| Texas | 269,000 |
| Utah | 32,000 |
| Vermont | 8,000 |
| Virginia | 93,000 |
| Washington | 75,000 |
| West Virginia | 20,000 |
| Wisconsin |
70,000 |
| Wyoming | 8,000 |
These estimates are derived from an analysis of the overall employment impact of the American Recovery and Reinvestment Act conducted by Christina Romer, Chair of the Council of Economic Advisers, and Jared Bernstein, Chief Economist for the Vice President, and detailed estimates of the working age population, employment, and industrial composition of each state.
