The American people's top priority remains job creation. Democrats want to put more money in the pockets of all Americans and strengthen small businesses by expanding the payroll tax cut. Republicans are putting the economic security of 160 million Americans at risk by insisting on tax cuts for people making more than a million dollars per year and job cuts for the middle class. Compare how many people in your state would benefit from extending the payroll tax cut vs. the millionaire surtax.
| # of Workers Benefiting from Payroll Tax Cut in 2011 |
# of Those Making Over a Million Dollars a Year |
Average Income (AGI) in 2013 |
|
| Alabama | 2,300,000 | 1,606 | $4,252,000 |
| Alaska | 400,000 | 680 | $2,050,000 |
| Arizona | 2,900,000 | 3,173 | $3,500,000 |
| Arkansas | 1,500,000 | 1,046 | $3,595,000 |
| California | 16,700,000 | 28,500 | $4,627,000 |
| Colorado | 2,500,000 | 8,745 | $2,198,000 |
| Connecticut | 2,000,000 | 19,630 | $2,143,000 |
| Delaware | 500,000 | 1,259 | $2,267,000 |
| D.C. | 400,000 | 2,590 | $2,155,000 |
| Florida | 9,000,000 | 15,846 | $4,543,000 |
| Georgia | 4,600,000 | 4,791 | $3,420,000 |
| Hawaii | 700,000 | 714 | $3,050,000 |
| Idaho | 800,000 | 646 | $3,460,000 |
| Illinois | 6,500,000 | 10,296 | $4,353,000 |
| Indiana | 3,600,000 | 2,173 | $3,501,000 |
| Iowa | 1,700,000 | 3,448 | $1,693,000 |
| Kansas | 1,600,000 | 1,328 | $3,992,000 |
| Kentucky | 2,200,000 | 1,345 | $3,487,000 |
| Louisiana | 2,100,000 | 5,222 | $2,013,000 |
| Maine | 800,000 | 375 | $3,570,000 |
| Maryland | 3,200,000 | 9,997 | $2,256,000 |
| Massachusetts | 3,500,000 | 17,807 | $2,227,000 |
| Michigan | 5,100,000 | 5,441 | $3,234,000 |
| Minnesota | 3,100,000 | 3,014 | $4,237,000 |
| Mississippi | 1,400,000 | 891 | $2,663,000 |
| Missouri | 3,100,000 | 3,992 | $2,899,000 |
| Montana | 600,000 | 341 | $3,832,000 |
| Nebraska | 1,100,000 | 1,053 | $3,465,000 |
| Nevada | 1,200,000 | 2,672 | $4,450,000 |
| New Hampshire | 800,000 | 1,045 | $3,464,000 |
| New Jersey | 4,700,000 | 10,420 | $3,888,000 |
| New Mexico | 900,000 | 1,191 | $2,169,000 |
| New York | 10,100,000 | 68,103 | $2,427,000 |
| North Carolina | 4,700,000 | 3,455 | $3,801,000 |
| North Dakota | 400,000 | 579 | $2,280,000 |
| Ohio | 5,800,000 | 4,869 | $3,583,000 |
| Oklahoma | 1,900,000 | 4,379 | $2,283,000 |
| Oregon | 1,900,000 | 1,967 | $2,963,000 |
| Pennsylvania | 6,700,000 | 7,353 | $3,986,000 |
| Rhode Island | 600,000 | 504 | $3,431,000 |
| South Carolina | 2,200,000 | 3,673 | $1,873,000 |
| South Dakota | 500,000 | 771 | $2,566,000 |
| Tennessee | 3,200,000 | 2,465 | $4,076,000 |
| Texas | 11,400,000 | 51,281 | $2,161,000 |
| Utah | 1,300,000 | 1,519 | $3,545,000 |
| Vermont | 400,000 | 214 | $3,863,000 |
| Virginia | 4,300,000 | 10,873 | $2,329,000 |
| Washington | 3,500,000 | 8,237 | $2,645,000 |
| West Virginia | 900,000 | 585 | $2,477,000 |
| Wisconsin | 3,200,000 | 2,356 | $4,224,000 |
| Wyoming | 300,000 | 1,073 | $3,425,000 |
| United States | 158,900,000 | 345,532 | $2,923,000 |
Sources: Treasury Department and Citizens for Tax Justice.
